May 2020
      Humidity Dew-       Pressure Rainfall Wind Solar PV Depth Snow
    Temp. (%) point Max. Min. Earth temperatures (cm) (mb) (mm) (kt) (kWh) (cm) Cover
                                 
Day Time T RH Td Tmax Tmin T1 T10 T30 T60 MSLP Rain Gust Solar Snow %  
                                 
1 18 10.3 66 4.2 13.0 5.9 10.2 11.2 10.1 9.8 1005 3.4 15 21.3 0  
2 17 12.9 69 7.4 15.0 2.3 13.7 12.2 10.0 9.9 1012 0.0 11 17.8 0  
3 18 12.2 87 10.1 13.5 6.2 12.4 11.2 10.4 10.0 1015 1.6 9 5.5 0  
4 19 9.9 85 7.5 12.2 7.1 11.5 11.3 10.7 10.1 1016 0.0 19 7.7 0  
5 23 8.4 84 5.9 10.0 6.4 8.3 9.2 10.0 9.9 1022 7.3 22 3.6 0  
6 18 12.9 44 1.0 14.2 5.8 11.0 11.7 10.2 9.7 1024 0.0 17 25.2 0  
7 20 14.0 73 9.2 19.5 5.2 14.0 13.7 11.0 10.0 1017 0.0 11 22.2 0  
8 19 16.9 46 5.2 19.5 7.3 14.4 14.5 12.3 10.8 1015 0.0 10 19.8 0  
9 17 19.4 40 5.5 21.5 8.0 17.3 15.5 12.3 10.8 1010 0.0 14 24.1 0  
10 17 10.9 68 5.2 20.0 9.1 15.2 15.3 12.8 11.1 1010 0.0 21 17.1 0  
11 19 9.2 44 -2.4 12.7 0.8 10.2 11.3 11.4 11.1 1021 0.0 21 21.1 0  
12 18 12.2 37 -2.0 13.6 0.8 11.3 11.8 10.7 10.7 1017 0.0 13 26.0 0  
13 18 10.2 49 0.0 12.3 3.8 11.2 11.4 10.4 10.4 1016 0.0 16 15.8 0  
14 19 11.8 39 -1.7 13.2 0.6 11.4 11.3 10.0 10.4 1021 0.0 20 27.0 0  
15 18 12.8 50 2.6 15.8 1.9 12.4 12.5 10.3 10.3 1025 0.0 13 26.4 0  
16 18 15.3 45 3.5 16.6 4.7 14.5 13.4 10.9 10.4 1025 0.0 12 24.0 0  
17 19 15.7 48 4.7 18.1 4.3 15.4 14.4 12.6 10.6 1025 0.0 10 22.8 0  
18 19 16.4 63 9.3 19.0 3.9 12.2 12.6 13.0 11.0 1025 0.0 10 26.5 0  
19 18 17.5 71 12.2 20.5 0.6 19.4 17.2 13.3 11.4 1023 0.0 11 21.9 0  
20 17 19.3 55 10.0 21.5 7.6 20.0 18.0 14.0 12.0 1020 0.0 15 27.4 0  
21 19 16.9 47 5.5 22.5 8.8 18.4 17.4 14.6 12.3 1016 0.5 14 24.9 0  
22 18 14.6 64 7.9 17.0 10.8 13.3 14.9 14.9 12.5 1018 2.1 19 19.2 0  
23 19 12.2 55 3.4 20.9 8.4 14.2 14.1 14.9 12.5 1027 0.0 21 23.2 0  
24 20 16.1 45 4.2 19.0 8.5 15.4 16.0 14.8 12.5 1033 0.0 12 26.9 0  
25 19 19.9 42 6.6 21.5 6.2 18.1 17.2 15.0 15.7 1034 0.0 10 27.5 0  
26 17 22.1 41 8.2 23.5 7.4 21.5 18.4 15.1 13.0 1035 0.0 8 25.8 0  
27 18 22.4 50 11.5 24.8 9.7 21.9 20.2 15.8 13.4 1033 0.0 11 25.9 0  
28 18 17.0 53 7.4 22.4 9.1 18.4 18.6 15.8 13.7 1029 0.0 15 27.5 0  
29 18 17.7 34 1.7 19.1 9.5 17.4 17.8 15.7 14.1 1023 0.0 21 28.5 0  
30 17 19.6 38 4.9 21.2 7.9 20.6 19.1 15.3 14.0 1020 0.0 17 27.9 0  
31 18 18.4 38 3.8 21.5 9.5 18.4 18.5 15.5 14.0 1020 0.0 13 27.9 0  
                                 
                      Total kWh 688    
Summary                              
                   Departure from long term averages   
TEMPERATURE       1971-2000 2003-2017 Est. 1981-2010  
Average maximum temperature 17.9   4.3   2.7   3.8      
Average minimum temperature 6.1   -0.6   -0.8   -0.7      
Average temperature 12.0   1.8   0.9   1.5      
Highest  temperature 24.8                  
Day of highest temperature 27                  
Lowest temperature 0.6                  
Day of lowest temperature 14                  
Lowest day maximum  10.0                  
Day of lowest day maximum 5                  
Highest night minimum 10.8                  
Day of highest night minimum 22                  
Number of days with air frost 0       0          
Number of days max. < 15 9                  
Number of days max. < 20 19                  
Number of days max. < 25 31                  
Number of days max >=25 0                  
Average 1cm soil temperature 15.0                  
Average 10cm soil temperature 14.6                  
Average 30cm soil temperature 12.7                  
Average 60cm soil temperature 11.6                  
RAINFALL                      
Total rainfall 14.9   17%   15%   16%      
Number of rain days (>0.1mm) 5                  
Number of wet days (>0.9mm) 4                  
Highest daily fall 7.3                  
Wettest day 5                  
Year to date rainfall  821.9                  
WIND                    
Max. gust (mph) (3m agl) 25                  
Day of highest gust 5                  
SNOWFALL                    
Number of days with snow lying 0       0          
Greatest snow depth N/A                  
Day of most snow lying N/A                  
Number of days snow falling 0                  
Number of days with sleet  0                  
Number of days with sleet or snow 0       0          
MISCELLANEOUS                        
Number of days with hail 0                  
Number of days with large hail 0                  
Number of days with thunder 0                  
Number of days with fog (<200m) 1                  
Number of sunny days   10                  
                                 
Day Weather                          
                                 
1 Early showers then sunny spells.
2 Sunny periods.
3 Mist, fog and drizzle AM then cloudy and brighter later.
4 Cloudy. Bright in afternoon.
5 Cloudy with rain. Becoming dry PM.
6 Early cloud then sunny.
7 Long sunny periods.
8 Early cloud then long sunny periods.
9 Mainly sunny.
10 Sunny spells AM then cloudy. Turning colder. 
11 Sunny spells. Breezy.
12 Mainly sunny.
13 Early sun then mainly cloudy with sunny intervals.
14 Long sunny periods.
15 Long sunny periods.
16 Long sunny periods.
17 Cloudy AM then sunny periods.
18 Mainly sunny.
19 Sunny periods.
20 Sunny.
21 Short spell rain overnight. Sunny periods. Cloudy evening.
22 Rain overnight. Sunny intervals and breezy.
23 Sunny spells with fleeting very light showers.
24 Mainly sunny.
25 Sunny.
26 Sunny AM. A bit more cloud in afternoon.                   
27 Sunny AM with a bit more cloud in afternoon.                
28 Sunny.                            
29 Sunny.                            
30 Sunny.                            
31 Sunny.