June 2024
      Humidity Dew- Temperature   Pressure Rainfall Wind Solar PV Depth Snow
  Local Temp. (%) point Max. Min. Earth temperatures (cm) (mb) (mm) (kt) (kWh) (cm) Cover
                                 
Day Time T RH Td Tmax Tmin T1 T10 T30 T60 MSLP Rain Gust Solar Snow %  
                                 
1 19 15.7 70 10.2 19.0 8.4 17.1 16.4 14.2 12.9 1022 0.0 14 18.5 0  
2 18 18.5 50 7.9 21.2 9.7 17.4 17.4 14.7 13.3 1027 0.0 13 23.8 0  
3 18 16.6 73 11.7 18.1 10.5 17.5 16.8 14.8 13.4 1021 0.0 13 12.8 0  
4 17 12.8 82 9.8 17.0 10.0 15.3 15.1 14.0 13.5 1011 0.2 17 9.7 0  
5 17 12.7 59 4.9 14.3 3.9 15.3 15.0 14.0 13.4 1017 0.0 11 19.2 0  
6 18 12.2 61 4.9 16.0 6.2 15.2 15.1 14.2 13.3 1020 0.0 13 18.1 0  
7 17 12.7 78 9.0 16.6 4.4 15.2 15.0 14.1 13.2 1019 0.0 11 12.7 0  
8 17 15.1 63 8.1 17.3 9.1 15.9 15.3 14.1 13.1 1015 0.1 13 15.9 0  
9 17 14.9 62 7.7 16.1 4.7 16.4 15.3 14.1 13.2 1015 0.0 17 21.6 0  
10 17 14.1 57 5.7 16.0 8.8 16.1 16.1 14.3 13.3 1016 1.0 17 22.2 0  
11 17 13.8 54 4.7 15.3 6.7 15.5 15.3 14.2 13.2 1021 0.0 15 20.2 0  
12 18 15.9 49 5.2 16.5 3.8 16.0 15.4 14.2 13.3 1021 0.0 11 19.4 0  
13 17 9.9 92 8.7 15.9 5.2 12.2 12.5 14.2 13.3 1007 7.0 21 4.8 0  
14 17 12.0 76 7.9 16.0 9.9 15.8 14.6 13.9 13.2 1000 5.7 15 17.8 0  
15 18 14.0 64 7.3 15.5 7.4 15.0 15.0 13.8 13.0 1002 5.9 17 20.3 0  
16 17 14.1 72 9.1 17.0 9.0 17.1 16.0 13.9 13.1 1005 0.2 12 17.9 0  
17 17 18.1 63 11.0 19.7 7.7 16.3 16.1 14.3 13.3 1012 0.0 8 14.5 0  
18 17 16.9 64 10.1 19.5 9.9 17.8 17.5 14.5 13.3 1015 0.0 13 23.6 0  
19 17 17.2 67 11.0 19.3 9.2 17.8 17.2 14.8 13.6 1021 0.0 13 21.6 0  
20 17 19.7 57 10.9 21.1 8.9 21.3 19.0 15.4 13.9 1019 0.0 10 22.2 0  
21 17 14.2 72 9.2 20.0 8.7 18.0 17.2 15.6 14.2 1013 0.0 14 20.2 0  
22 17 17.3 67 11.1 18.6 10.5 18.6 17.3 15.6 14.4 1016 2.5 11 19.4 0  
23 17 15.4 91 13.9 18.0 11.9 17.1 16.4 15.6 14.4 1021 0.2 7 7.0 0  
24 17 17.6 84 14.9 19.0 13.7 19.2 17.3 15.7 14.5 1019 0.0 7 7.3 0  
25 17 23.2 65 16.3 24.5 13.7 21.7 20.0 16.0 14.7 1015 0.0 11 19.0 0  
26 17 23.6 58 14.9 25.4 12.9 22.2 21.2 17.7 14.6 1021 0.0 12 20.9 0  
27 17 15.4 71 10.2 24.0 11.5 20.4 20.0 17.3 14.9 1012 0.0 18 24.0 0  
28 17 16.1 63 9.1 17.9 9.1 19.1 18.2 16.6 15.4 1018 0.0 10 14.1 0  
29 17 18.4 70 12.8 21.1 6.1 21.7 19.2 16.4 15.4 1013 0.0 10 19.7 0  
30 16 17.3 60 9.5 20.0 12.8     16.8 15.6 1016 0.0 15 22.2 0  
                Rain total   22.8        
                                 
                      Total kWh generated 531    
Summary                              
                   Departure from long term averages   
TEMPERATURE       1971-2000 2003-2020 Est. 1981-2010  
Average maximum temperature 18.5   2.1   0.3   1.5      
Average minimum temperature 8.8   -0.5   -0.8   -0.6      
Average temperature 13.7   0.8   -0.2   0.5      
Highest  temperature 25.4                  
Day of highest temperature 26                  
Lowest temperature 3.8                  
Day of lowest temperature 12                  
Lowest day maximum  14.3                  
Day of lowest day maximum 5                  
Highest night minimum 13.7                  
Day of highest night minimum 24                  
Number of days with air frost 0       0          
Number of days max. < 15 1                  
Number of days max. < 20 22                  
Number of days max. < 25 29                  
Number of days max >=25 1                  
Average 1cm soil temperature 17.4                  
Average 10cm soil temperature 16.7                  
Average 30cm soil temperature 15.0                  
Average 60cm soil temperature 13.8                  
RAINFALL                      
Total rainfall 22.8   24%   24%   24%      
Number of rain days (>0.1mm) 8                  
Number of wet days (>0.9mm) 5                  
Highest daily fall 7.0                  
Wettest day 13                  
Year to date rainfall  1013                  
WIND                    
Max. gust (mph) (3m agl) 24                  
Day of highest gust 13                  
SNOWFALL                    
Number of days with snow lying 0       0          
Greatest snow depth N/A                  
Day of most snow lying  N/A                  
Number of days snow falling 0                  
Number of days with sleet  0                  
Number of days with sleet or snow 0       0          
Eden Snow Index   0                  
MISCELLANEOUS                        
Number of days with hail 0                  
Number of days with large hail (>1cm) 0                  
Number of days with thunder 0                  
Number of days with fog (<200m) 0                  
Number of sunny days   0                  
                                 
Day Weather                          
                                 
1 Sunny spells and hazy. More cloud PM.
2 Long sunny spells.
3 Cloud and sunny intervals.
4 Cloudy. A spell of rain AM. A few showers PM. Some sun in evening.
5 Sunny spells.
6 Sunny spells.
7 Sunny spells AM then cloudy.
8 Very light rain AM then sunny spells.
9 Sunny spells.
10 Rain overnight then sunny spells.
11 Sunny spells.
12 Sunny spells.
13 Cloudy. Rain from late morning.
14 Sunny intervals and showers.
15 Sunny intervals and showers.
16 Sunny intervals and mainly dry.
17 Cloud and sunny breaks.
18 Sunny spells.
19 Cloudy AM. Sunny PM.
20 Sunny spells.
21 Sunshine AM then turning cloudy. Rain in evening.
22 Sunny spells.
23 Dull with spells of drizzle all day. 
24 Cloudy and mainly dry.
25 Sunny spells.
26 Sunny spells.
27 Sunny spells.
28 Cloudy AM then sunny spells.
29 Sunny spells. Cloudy evening.
30 Sunny spells.