January 2021                
      Humidity Dew-       Pressure Rainfall Wind Solar PV Depth Snow    
    Temp. (%) point Max. Min. Earth temperatures (cm) (mb) (mm) (kt) (kWh) (cm) Cover    
                                     
Day Time T RH Td Tmax Tmin T1 T10 T30 T60 MSLP Rain Gust Solar Snow %   Weather  
                                     
1 18 1.2 90 -0.3 2.2 -3.5 1.1 1.3 3.0 4.5 1015 0.0 11 1.8 0   Sunny intervals AM then cloudy.      
2 18 0.5 90 -0.9 3.5 0.2 0.9 1.7 3.2 4.5 1016 0.5 16 2.4 0   Some sun AM then rain and snow pellet showers.      
3 17 1.2 90 -0.3 2.4 -1.4 1.6 2.0 3.0 4.4 1018 0.0 15 1.4 0   Slight drizzle early AM then mainly cloudy and dry.       
4 18 1.6 87 -0.3 2.3 0.2 2.0 2.2 3.4 4.2 1019 0.0 17 1.2 0   Mainly cloudy with some snow flurries around noon.  
5 18 0.7 85 -1.5 2.4 -0.9 1.0 1.7 3.1 4.1 1021 0.0 17 3.0 0   Cloud and sunny intervals.  
6 19 0.4 91 -0.9 2.0 -1.2 1.5 2.0 3.0 4.0 1020 0.0 13 1.4 0   Light snow shower overnight then cloudy and dry.  
7 17 -1.9 83 -4.4 5.2 -3.4 0.0 1.0 2.8 3.9 1019 0.2 4 4.3 0   Long sunny periods. Extensive hoar frost and melt.   
8 18 0.3 89 -1.3 3.0 -3.3 0.6 1.2 2.8 3.7 1019 1.4 13 2.3 <1 80 Light snow overnight then mainly cloudy. A few sunny intervals.   
9 18 -2.6 91 -3.9 0.9 -3.4 0.6 1.4 2.7 3.5 1027 0.0 4 1.0 0   Mist and fog all day. Rime ice above 350 metres.   
10 19 3.4 89 1.8 6.2 -5.3 1.1 1.3 2.6 3.5 1026 0.2 9 4.1 0   Early sun then more cloudy. Extensive hoar frost and melt.   
11 18 5.5 89 3.8 7.8 1.6 4.2 3.5 3.2 3.5 1018 0.1 23 4.1 0   Mainly cloudy with some drizzle AM. Sunny intervals.   
12 18 8.3 91 6.9 9.8 5.7 7.2 6.2 4.8 4.0 1018 8.0 23 2.1 0   Cloudy with spells of rain and drizzle.  
13 18 7.6 91 6.2 9.9 7.4 7.2 6.6 5.8 4.7 1021 0.5 19 3.8 0   Drizzle early AM then mainly dry and bright PM. Rain in evening.   
14 22 4.5 87 2.5 8.8 4.2 4.5 5.7 6.3 5.4 1024 2.0 28 2.8 0   Occasional rain overnight then mainly dry and bright with sunny intervals.   
15 18 1.8 87 -0.1 5.3 -0.5 3.5 4.4 5.7 5.5 1029 0.0 13 2.7 0   Sunny spells. Cloudy evening.  
16 18 5.3 89 3.6 8.9 2.0 5.7 5.8 5.8 5.4 1020 16.7 17 3.8 0   Rain overnight. Sunny intervals. Shower in afternoon.  
17 18 3.9 87 1.9 5.8 2.3 4.0 4.4 5.4 5.4 1029 0.0 15 2.0 0   Some sun AM then cloudy.   
18 17 7.4 92 7.8 7.8 0.4 6.1 4.8 4.9 5.3 1017 2.1 10 1.7 0   Cloudy with persistent rain setting in during the afternoon.   
19 18 8.4 92 7.2 9.8 7.3 7.8 7.0 6.2 5.4 999 18.3 24 0.6 0   Spells of rain and drizzle all day.  
20 18 8.3 92 7.1 10.0 8.3 8.3 8.0 7.1 6.0 977 59.1 23 0.2 0   Rain all day. Sometimes heavy. Sleet late evening.   
21 17 3.9 87 1.9 8.9 1.0 4.6 5.3 6.3 6.2 986 16.4 20 2.5 0   Sleet and snow showers overnight then dry with a few sunny intervals.   
22 18 2.1 90 0.6 6.9 -0.7 2.2 3.2 5.1 5.9 996 3.7 14 4.4 0   Sunny spells with rain, hail and sleet showers.  
23 18 -1.3 87 -3.2 4.2 -2.0 0.5 2.0 4.0 5.1 1000 0.3 12 5.6 0   Sunny periods. Hoar frost.  
24 18 0.4 90 -1.0 3.8 -3.5 0.4 1.5 3.4 4.5 998 7.7 19 1.8 2 100 Sleet and snow overnight then sunny intervals and snow showers.  
25 18 1.6 85 -0.6 4.9 -4.3 0.5 1.4 3.2 4.2 1017 0.9 10 1.9 2 100 Mainly sunny.  
26 19 8.2 91 6.8 8.5 -1.4 5.2 3.5 3.1 4.0 1011 7.2 13 1.4 <1 60 Spells of rain and drizzle. Thaw.   
27 19 9.1 97 8.6 9.8 5.5 7.0 5.5 4.5 4.3 1011 1.3 8 1.4 0   Occasional mist, fog, rain and drizzle. Bright late afternoon.  
28 17 9.4 90 7.8 10.8 9.0 8.6 7.5 6.0 4.6 1003 8.5 20 2.1 0   Mainly cloudy with spells of rain and drizzle.  
29 18 5.8 88 4.0 10.0 5.6 6.0 6.5 6.6 5.4 1004 16.2 28 5.8 0   Rain overnight then sunny spells.  
30 19 2.9 90 1.4 9.0 2.9 5.8 6.5 6.6 5.6 995 31.8 19 0.7 0   Rain all day. Becoming dry in evening.  
31 18 2.4 90 0.9 3.5 0.8 4.2 4.4 6.3 5.6 989 16.1 14 0.2 0   Mist and fog with spells of rain and sleet. Drier evening.   
                                     
                      Total kWh 75          
Summary                                  
                   Departure from long term averages       
TEMPERATURE       1971-2000 2003-2020 Est. 1981-2010      
Average maximum temperature 6.3   -0.5   -1.0   -0.7          
Average minimum temperature 1.0   -0.8   -1.2   -1.0          
Average temperature 3.6   -0.7   -1.1   -0.8          
Highest  temperature 10.8                      
Day of highest temperature 28                      
Lowest temperature -5.3                      
Day of lowest temperature 10                      
Lowest day maximum  0.9                      
Day of lowest day maximum 9                      
Highest night minimum 9.0                      
Day of highest night minimum 28                      
Number of days with air frost 14       7              
Number of days max. < 0 0                      
Number of days max. < 5 12                      
Number of days max. < 10 28                      
Number of days max >=10 3                      
Average 1cm soil temperature 3.7                      
Average 10cm soil temperature 3.9                      
Average 30cm soil temperature 4.5                      
Average 60cm soil temperature 4.7                      
RAINFALL                          
Total rainfall 219.2   120%   111%   116%            
Number of rain days (>0.1mm) 22                        
Number of wet days (>0.9mm) 16                        
Highest daily fall 59.1                        
Wettest day 20                        
Year to date rainfall  219                        
WIND                          
Max. gust (mph) (3m agl) 32                        
Day of highest gust 14                        
SNOWFALL                          
Number of days with snow lying 4       1                
Greatest snow depth 2                        
Day of most snow lying 25                        
Number of days snow falling 6                        
Number of days with sleet  5                        
Number of days with sleet or snow 9       3                
Eden Snow Index   6                        
MISCELLANEOUS                              
Number of days with hail 1                        
Number of days with large hail 0                        
Number of days with thunder 0                        
Number of days with fog (<200m) 3                        
Number of sunny days   1                      
                                     
Day Weather                              
                                     
1 Sunny intervals AM then cloudy.    
2 Some sun AM then rain and snow pellet showers.    
3 Slight drizzle early AM then mainly cloudy and dry.     
4 Mainly cloudy with some snow flurries around noon.    
5 Cloud and sunny intervals.    
6 Light snow shower overnight then cloudy and dry.    
7 Long sunny periods. Extensive hoar frost and melt.     
8 Light snow overnight then mainly cloudy. A few sunny intervals.     
9 Mist and fog all day. Rime ice above 350 metres.     
10 Early sun then more cloudy. Extensive hoar frost and melt.     
11 Mainly cloudy with some drizzle AM. Sunny intervals.     
12 Cloudy with spells of rain and drizzle.    
13 Drizzle early AM then mainly dry and bright PM. Rain in evening.     
14 Occasional rain overnight then mainly dry and bright with sunny intervals.     
15 Sunny spells. Cloudy evening.    
16 Rain overnight. Sunny intervals. Shower in afternoon.    
17 Some sun AM then cloudy.     
18 Cloudy with persistent rain setting in during the afternoon.     
19 Spells of rain and drizzle all day.    
20 Rain all day. Sometimes heavy. Sleet late evening.     
21 Sleet and snow showers overnight then dry with a few sunny intervals.     
22 Sunny spells with rain, hail and sleet showers.    
23 Sunny periods. Hoar frost.    
24 Sleet and snow overnight then sunny intervals and snow showers.    
25 Mainly sunny.    
26 Spells of rain and drizzle. Thaw.                         
27 Occasional mist, fog, rain and drizzle. Bright late afternoon.                
28 Mainly cloudy with spells of rain and drizzle.                      
29 Rain overnight then sunny spells.                        
30 Rain all day. Becoming dry in evening.                      
31 Mist and fog with spells of rain and sleet. Drier evening.