August 2025
      Humidity Dew- Temperature   Pressure Rainfall Wind Solar PV Depth Snow
  Local Temp. (%) point Max. Min. Earth temperatures (cm) (mb) (mm) (kt) (kWh) (cm) Cover
                                 
Day Time T RH Td Tmax Tmin T1 T10 T30 T60 MSLP Rain Gust Solar Snow %  
                                 
1 16 17.3 65 10.7 20.9 11.3 19.4 18.3 17.6 17.0 1019 0.0 17 15.4 0  
2 18 18.3 68 12.3 19.8 8.0 19.0 18.4 16.8 16.5 1021 0.0 10 16.1 0  
3 17 19.8 80 16.3 22.3 11.1 20.0 19.2 17.2 16.4 1021 0.0 15 13.6 0  
4 17 18.6 81 15.3 20.0 13.9 18.4 18.4 17.3 16.4 1016 3.7 19 11.0 0  
5 21 9.3 80 6.0 18.5 9.3 14.2 16.3 16.8 16.1 1028 0.0 17 19.7 0  
6 17 18.4 68 12.4 22.1 8.0 21.0 19.0 16.5 16.0 1021 0.0 11 17.6 0  
7 17 17.7 91 16.2 19.0 12.7 19.5 18.2 16.8 16.2 1015 0.1 18 10.4 0  
8 17 20.2 65 13.4 21.0 11.7 19.2 18.3 16.6 16.2 1021 0.0 8 14.3 0  
9 17 19.9 59 11.7 22.2 9.4 19.6 18.7 16.6 16.2 1024 0.0 12 18.2 0  
10 17 22.2 57 13.3 24.0 9.4 19.6 19.2 16.7 16.1 1026 0.0 13 20.6 0  
11 17 17.9 78 14.0 23.4 11.2 18.1 17.9 16.8 16.1 1019 0.1 10 8.1 0  
12 17 26.0 50 14.8 28.5 16.4 22.7 20.5 17.3 16.4 1013 0.0 14 19.5 0  
13 17 20.5 80 16.9 25.5 13.4 21.7 19.9 17.6 16.4 1014 0.0 12 11.3 0  
14 16 21.9 69 16.0 22.5 15.2 22.1 20.2 18.0 16.6 1021 1.5 10 13.9 0  
15 23 19.1 75 14.6 26.9 11.0       16.7 1025 0.0 12 18.3 0  
16 17 17.6 85 15.0 20.7 15.6 19.5 18.4 17.9 16.8 1025 0.0 17 7.3 0  
17 18 18.2 72 13.1 20.5 13.5 18.4 18.3 17.6 16.7 1021 0.0 20 12.9 0  
18 17 15.9 88 13.9 18.2 14.1 16.4 16.4 17.1 16.6 1019 0.1 18 1.1 0  
19 17 17.3 87 15.1 17.5 13.3 17.4 16.3 16.5 16.4 1015 3.6 10 3.3 0  
20 18 17.2 79 13.5 17.7 11.5 18.0 16.9 16.3 16.2 1017 0.0 18 6.5 0  
21 17 19.1 51 8.7 20.5 7.1 17.2 16.3 15.6 15.7 1019 0.0 10 15.2 0  
22 18 18.1 67 11.9 22.4 7.6 17.5 17.0 15.8 15.5 1021 0.0 11 13.0 0  
23 18 19.8 57 11.0 24.2 10.0 18.3 18.3 16.0 15.4 1020 0.0 10 15.2 0  
24 17 18.7 80 15.2 23.0 9.8 19.4 18.2 16.3 15.6 1019 0.0 13 13.8 0  
25 17 23.3 60 15.1 25.7 12.0 20.9 18.3 16.8 15.8 1012 0.0 16 17.0 0  
26 17 17.2 78 13.3 23.3 14.0 18.2 17.8 16.8 16.1 1008 2.7 10 10.7 0  
27 17 18.5 63 11.3 20.0 12.4 17.0 17.0 16.6 16.0 1004 6.7 13 12.8 0  
28 17 15.8 81 12.5 18.5 9.6 16.1 16.0 18.5 14.8 1001 6.5 14 10.6 0  
29 17 18.4 72 13.3 19.0 11.4 17.0 16.6 15.6 15.4 1000 14.5 15 16.2 0  
30 17 16.4 93 15.3 18.4 11.9 16.4 15.5 15.7 15.3 999 13.2 23 3.9 0  
31 18 14.8 84 12.1 17.0 11.4 14.9 15.0 14.9 15.2 1002 11.2 17 12.8 0  
                Rain total   63.9        
                                 
                      Total kWh generated 400    
Summary                              
                   Departure from long term averages   
TEMPERATURE       1971-2000 2003-2020 Est. 1981-2010  
Average maximum temperature 21.4   3.0   2.1   2.7      
Average minimum temperature 11.5   -0.2   0.3   0.0      
Average temperature 16.5   1.4   1.2   1.3      
Highest  temperature 28.5                  
Day of highest temperature 12                  
Lowest temperature 7.1                  
Day of lowest temperature 21                  
Lowest day maximum  17.0                  
Day of lowest day maximum 31                  
Highest night minimum 16.4                  
Day of highest night minimum 12                  
Number of days with air frost 0       0          
Number of days max. < 15 0                  
Number of days max. < 20 10                  
Number of days max. < 25 27                  
Number of days max >=25 4                  
Average 1cm soil temperature 18.6                  
Average 10cm soil temperature 17.8                  
Average 30cm soil temperature 16.8                  
Average 60cm soil temperature 16.1                  
RAINFALL                      
Total rainfall 63.9   55%   52%   53%      
Number of rain days (>0.1mm) 9                  
Number of wet days (>0.9mm) 9                  
Highest daily fall 14.5                  
Wettest day 29                  
Year to date rainfall  833                  
WIND                    
Max. gust (mph) (3m agl) 26                  
Day of highest gust 30                  
SNOWFALL                    
Number of days with snow lying 0       0          
Greatest snow depth N/A                  
Day of most snow lying  N/A                  
Number of days snow falling 0                  
Number of days with sleet  0                  
Number of days with sleet or snow 0       0          
Eden Snow Index   0                  
MISCELLANEOUS                        
Number of days with hail 0                  
Number of days with large hail (>1cm) 0                  
Number of days with thunder 0                  
Number of days with fog (<200m) 0                  
Number of completely sunny days   3                  
                                 
Day Weather                          
                                 
1 Cloud and sunny intervals.
2 Sunny spells.
3 Cloud and sunny intervals.
4 Occasional rain cleared late afternoon then sunny intervals.
5 Sunny spells.
6 Sunny spells AM. Increasing cloud late afternoon and evening. 
7 Cloudy with occasional light rain.
8 Mainly cloudy AM then sunny spells.
9 Sunny periods.
10 Mainly sunny.
11 Sunny at first then cloudy with occasional light rain.
12 Some early cloud then mainly sunny.
13 Cloudy AM then sunny intervals.
14 Showers overnight and AM. Sunny intervals.
15 Sunny and hazy. 
16 A lot of cloud and haze. Some sunny intervals late PM.
17 Early cloud then turning sunny PM.
18 Cloudy. Spell of light rain late AM and evening.
19 Spells of rain AM and early afternoon. Then cloudy and dry. 
20 Cloudy. Sunny intervals in evening.
21 Sunny spells.
22 Sunny spells.
23 Sunny spells.
24 Sunny spells.
25 Sunny.
26 Showers and sunny intervals.
27 Spells of rain AM then sunny spells.
28 Heavy showers and a few sunny intervals.
29 Spells of rain AM clearing to sunny spells and mainly dry.
30 Mainly cloudy with spells of rain. Drier evening.
31 Heavy showers and sunny spells.