August 2022
      Humidity Dew- Temperature   Pressure Rainfall Wind Solar PV Depth Snow
  Local Temp. (%) point Max. Min. Earth temperatures (cm) (mb) (mm) (kt) (kWh) (cm) Cover
                                 
Day Time T RH Td Tmax Tmin T1 T10 T30 T60 MSLP Rain Gust Solar Snow %  
                                 
1 18 21.0 64 13.9 24.5 12.6 20.6 20.2 18.6 17.4 1019 0.0 10 19.5 0  
2 17 20.3 81 16.9 22.4 10.3 21.9 20.7 18.8 17.4 1015 0.1 16 15.2 0  
3 18 21.6 70 15.9 24.1 16.5 22.7 22.0 19.4 17.9 1014 0.3 12 20.7 0  
4 23 11.1 71 6.0 21.6 10.5 15.2 18.0 19.1 17.8 1021 0.0 14 20.9 0  
5 18 17.1 46 5.4 19.7 6.9 18.3 18.8 18.0 17.7 1026 0.0 15 23.9 0  
6 18 22.0 30 3.6 22.7 8.6 18.4 18.8 17.8 17.4 1028 0.0 11 23.0 0  
7 18 24.3 32 6.6 25.6 11.2 20.5 19.9 18.0 17.5 1025 0.0 12 22.3 0  
8 18 24.6 33 7.3 26.6 12.5 20.7 20.3 18.6 17.5 1026 0.0 13 22.1 0  
9 18 25.4 36 9.3 26.5 12.4 21.9 20.8 18.8 17.6 1027 0.0 15 22.2 0  
10 18 25.4 36 9.3 27.5 11.7 22.0 21.1 19.1 18.0 1023 0.0 17 22.0 0  
11 19 28.4 32 10.1 30.5 14.2 24.6 21.8 19.6 18.2 1020 0.0 15 21.4 0  
12 18 28.8 23 5.6 30.1 14.7 23.5 22.2 19.7 18.6 1016 0.0 13 21.8 0  
13 18 25.9 32 8.0 29.0 14.1 23.1 22.0 19.8 18.5 1011 0.0 13 19.7 0  
14 18 28.1 19 2.3 30.7 15.5 24.7 22.4 20.1 18.7 1005 0.0 13 20.1 0  
15 18 22.5 51 11.9 28.1 14.4 21.6 21.2 19.8 18.8 1004 0.6 11 11.2 0  
16 18 15.7 83 12.8 22.5 14.9 18.4 19.4 19.4 18.5 1008 10.5 10 5.1 0  
17 18 17.1 86 14.7 23.4 14.2 19.7 19.5 18.9 18.4 1014 16.0 11 12.7 0  
18 17 19.6 83 16.6 19.7 12.0 20.1 18.8 18.5 18.1 1014 0.1 11 10.9 0  
19 18 18.0 55 8.8 20.6 12.2 18.2 19.0 18.5 17.8 1018 1.1 12 17.1 0  
20 18 18.0 64 11.1 20.8 10.6 18.2 18.2 17.8 17.6 1018 0.0 13 12.7 0  
21 18 17.8 67 11.6 20.6 10.6 18.2 18.2 17.4 17.5 1015 0.4 11 10.9 0  
22 17 19.8 84 17.0 20.5 10.6 20.3 18.7 17.7 17.4 1012 6.3 10 8.0 0  
23 17 21.1 80 17.5 24.0 13.0 21.4 19.6 18.0 17.3 1014 0.4 10 8.0 0  
24 18 17.3 86 14.9 21.1 16.2 20.5 20.1 18.6 17.6 1017 7.2 10 14.6 0  
25 18 18.0 57 9.4 20.5 12.4 17.4 18.4 18.2 17.5 1020 0.2 18 9.2 0  
26 23 13.1 77 9.2 21.8 9.4 16.1 17.4 17.6 17.2 1020 0.4 11 19.8 0  
27 24       22.5 12.0           0.0 12 12.1 0  
28 17 18.8 59 10.6 21.0 10.6 18.4 17.0 17.1 17.1 1021 0.0 14 18.4 0  
29 18 19.1 62 11.7 22.1 11.3 18.2 18.0 17.2 17.2 1021 0.0 21 18.3 0  
30 17 20.7 53 10.8 22.7 10.2 18.5 17.5 16.8 17.0 1022 0.0 15 17.1 0  
31 18 19.9 50 9.2 22.0 12.5 17.4 17.7 17.0 16.9 1021 0.0 16 15.1 0  
                Rain total   43.6        
                                 
                      Total kWh generated 516    
Summary                              
                   Departure from long term averages   
TEMPERATURE       1971-2000 2003-2020 Est. 1981-2010  
Average maximum temperature 23.7   5.3   4.4   5.0      
Average minimum temperature 12.2   0.5   1.0   0.7      
Average temperature 18.0   2.9   2.7   2.9      
Highest  temperature 30.7                  
Day of highest temperature 14                  
Lowest temperature 6.9                  
Day of lowest temperature 5                  
Lowest day maximum  19.7                  
Day of lowest day maximum 5                  
Highest night minimum 16.5                  
Day of highest night minimum 3                  
Number of days with air frost 0       0          
Number of days max. < 15 0                  
Number of days max. < 20 2                  
Number of days max. < 25 22                  
Number of days max >=25 9                  
Average 1cm soil temperature 20.0                  
Average 10cm soil temperature 19.6                  
Average 30cm soil temperature 18.5                  
Average 60cm soil temperature 17.7                  
RAINFALL                      
Total rainfall 43.6   37%   35%   36%      
Number of rain days (>0.1mm) 11                  
Number of wet days (>0.9mm) 5                  
Highest daily fall 16.0                  
Wettest day 17                  
Year to date rainfall  568                  
WIND                    
Max. gust (mph) (3m agl) 24                  
Day of highest gust 29                  
SNOWFALL                    
Number of days with snow lying 0       0          
Greatest snow depth N/A                  
Day of most snow lying  N/A                  
Number of days snow falling 0                  
Number of days with sleet  0                  
Number of days with sleet or snow 0       0          
Eden Snow Index   0                  
MISCELLANEOUS                        
Number of days with hail 0                  
Number of days with large hail (>1cm) 0                  
Number of days with thunder 1                  
Number of days with fog (<200m) 0                  
Number of completely sunny days   7                  
                                 
Day Weather                          
                                 
1 Sunny periods. More cloud in evening.
2 Drizzle at times. A few sunny intervals.
3 Drizzle and light rain overnight then cloud and sunny intervals.
4 Sunny periods.    
5 Sunny periods.
6 Sunny.
7 Sunny.
8 Sunny.
9 Mainly sunny.
10 Sunny.
11 Sunny.
12 Sunny.
13 Mainly sunny. Cloud increasing in evening.
14 Mainly sunny. Cloud increasing in evening.
15 Cloudy AM with showers. Sunny spells. Thunder 1645 to 1655 local. 
16 Mainly cloudy. Light rain AM then slow moving heavy showers.
17 Mainly cloudy with torrential showers late afternoon. 125 mm/h rainfall rate.
18 Sunny intervals AM then cloudy with Occasional light rain and drizzle.
19 Sunny spells and a few light showers. 
20 Light showers AM. Sunny intervals. 
21 Mainly cloudy AM with light rain and drizzle. Sunny spells PM. 
22 Rain and drizzle. Sunny intervals late PM. 
23 Drizzle AM then sunny intervals.
24 Mainly cloudy with spells of rain and drizzle.
25 Light rain overnight then long sunny periods.
26 Light showers AM then sunny spells. 
27 Cloud and sunny breaks. 
28 Early cloud then sunny spells.
29 Sunny spells.
30 Sunny spells.
31 Sunny spells.