August 2021
      Humidity Dew-       Pressure Rainfall Wind Solar PV Depth Snow
    Temp. (%) point Max. Min. Earth temperatures (cm) (mb) (mm) (kt) (kWh) (cm) Cover
                                 
Day Time T RH Td Tmax Tmin T1 T10 T30 T60 MSLP Rain Gust Solar Snow %  
                                 
1 18 16.4 79 12.8 19.6 11.0 17.7 17.6 16.4 15.8 1013 0.3 11 14.1 0  
2 18 14.9 84 12.2 17.4 8.6 17.1 16.4 16.0 15.9 1014 0.2 7 9.9 0  
3 17 16.2 77 12.2 19.7 8.3 18.4 16.8 15.9 15.6 1013 0.1 8 14.9 0  
4 17 18.8 73 13.9 21.0 9.0 19.3 18.0 16.1 15.5 1013 0.0 10 21.1 0  
5 17 15.1 88 13.1 19.4 10.9 17.6 16.6 16.1 15.6 998 15.1 14 7.2 0  
6 24       17.0 11.1           7.6 17 14.8 0  
7 24       15.5 10.1           11.7 14 8.1 0  
8 18 16.3 80 12.8 18.2 11.5 17.2 16.1 15.2 15.4 1010 4.4 15 15.0 0  
9 17 16.0 83 13.1 18.1 11.2 18.2 16.4 15.6 15.3 1013 3.5 13 14.6 0  
10 17 19.1 79 15.4 19.9 10.2 17.5 16.4 15.4 15.3 1017 0.8 10 14.5 0  
11 21 15.3 88 13.3 19.0 10.0 16.2 16.2 15.6 15.2 1018 0.3 10 7.7 0  
12 18 17.4 78 13.5 18.7 11.6 17.0 16.5 15.6 15.3 1019 1.0 11 11.9 0  
13 18 16.8 83 13.9 18.2 12.3 17.4 16.4 15.6 15.2 1023 0.1 11 8.9 0  
14 18 18.1 81 14.8 21.0 13.2 18.4 18.2 16.0 15.3 1019 0.0 10 15.9 0  
15 18 15.6 86 13.3 17.5 12.3 17.5 17.2 16.4 15.4 1012 0.4 14 13.9 0  
16 18 13.9 80 10.5 15.6 11.3 16.3 16.2 15.9 15.0 1022 1.4 18 15.6 0  
17 18 14.9 84 12.2 18.5 11.6 16.4 16.5 15.8 15.3 1022 0.0 12 17.3 0  
18 17 14.5 83 11.6 18.3 12.7 17.8 17.3 15.9 15.5 1018 0.0 9 10.2 0  
19 17 18.9 83 15.9 19.6 10.7 18.4 17.2 16.1 15.4 1014 0.1 10 10.7 0  
20 18 16.5 87 14.3 18.8 13.8 18.3 17.4 16.5 15.5 1016 1.4 7 7.1 0  
21 19 15.9 88 13.9 20.0 13.4 18.2 17.6 16.6 15.6 1014 14.7 7 9.3 0  
22 18 16.4 82 13.3 18.8 12.4 18.0 17.2 16.3 15.5 1024 1.8 8 14.8 0  
23 17 16.9 84 14.2 18.0 11.6 18.1 17.0 15.9 15.5 1029 0.0 8 8.8 0  
24 17 19.6 73 14.6 21.0 10.0 18.2 17.0 15.8 15.5 1028 0.0 11 16.2 0  
25 18 19.7 70 14.1 21.0 10.3 17.2 16.5 15.8 15.4 1023 0.0 8 17.8 0  
26 18 20.4 74 15.6 22.0 10.8 18.3 17.2 15.8 15.4 1022 0.0 10 13.2 0  
27 18 17.2 70 11.7 20.0 8.9 16.6 16.4 15.8 15.4 1024 0.0 9 17.6 0  
28 18 17.2 76 12.9 19.9 9.2 17.4 16.3 15.6 15.3 1027 0.0 10 16.8 0  
29 19 15.3 76 11.1 21.0 9.4 15.8 16.1 15.4 15.3 1025 0.0 7 16.3 0  
30 18 15.7 83 12.8 17.5 10.2 17.1 15.1 15.2 15.2 1027 0.0 8 7.5 0  
31 18 14.4 83 11.6 19.0 11.8 16.5 16.3 15.6 15.1 1030 0.0 12 10.0 0  
                Rain total   64.9        
                                 
                      Total kWh 402    
Summary                              
                   Departure from long term averages   
TEMPERATURE       1971-2000 2003-2020 Est. 1981-2010  
Average maximum temperature 19.0   0.6   -0.3   0.3      
Average minimum temperature 10.9   -0.8   -0.3   -0.6      
Average temperature 15.0   -0.1   -0.3   -0.1      
Highest  temperature 22.0                  
Day of highest temperature 26                  
Lowest temperature 8.3                  
Day of lowest temperature 3                  
Lowest day maximum  15.5                  
Day of lowest day maximum 7                  
Highest night minimum 13.8                  
Day of highest night minimum 20                  
Number of days with air frost 0       0          
Number of days max. < 15 0                  
Number of days max. < 20 23                  
Number of days max. < 25 31                  
Number of days max >=25 0                  
Average 1cm soil temperature 17.5                  
Average 10cm soil temperature 16.8                  
Average 30cm soil temperature 15.9                  
Average 60cm soil temperature 15.4                  
RAINFALL                      
Total rainfall 64.9   59%   53%   56%      
Number of rain days (>0.1mm) 15                  
Number of wet days (>0.9mm) 10                  
Highest daily fall 15.1                  
Wettest day 5                  
Year to date rainfall  1200                  
WIND                    
Max. gust (mph) (3m agl) 21                  
Day of highest gust 16                  
SNOWFALL                    
Number of days with snow lying 0       0          
Greatest snow depth N/A                  
Day of most snow lying N/A                  
Number of days snow falling 0                  
Number of days with sleet  0                  
Number of days with sleet or snow 0       0          
Eden Snow Index   0                  
MISCELLANEOUS                        
Number of days with hail 0                  
Number of days with large hail 0                  
Number of days with thunder 0                  
Number of days with fog (<200m) 0                  
Number of sunny days   0                  
                                 
Day Weather                          
                                 
1 Shower overnight. Cloud then sunny spells.
2 Sunny intervals AM then cloudy with light showers.
3 Cloud and sunny intervals. Light shower PM.
4 Sunny spells.
5 Rain all morning. Sunny intervals and showers PM.
6 Sunny spells and showers.
7 Violent shower early AM. Then sunny intervals and a few showers.
8 Showers AM then sunny spells.
9 Sunny intervals and showers.
10 Sunny spells.
11 Brief sunny intervals AM then cloudy with patchy rain.
12 Cloudy and misty with occasional light rain. Sunny intervals PM.
13 Cloudy with occasional light rain. Sunny intervals PM.
14 Sunny spells.
15 Sunny intervals with light rain and drizzle. Heavy spell of rain in evening.
16 Sunny spells then cloudy.
17 Mainly cloudy AM then sunny periods. Cloudy evening.
18 Mainly cloudy. Sunny break around midday.
19 Sunny intervals and a few light showers.
20 Mainly cloudy with occasional rain and drizzle.
21 Heavy showers and a few sunny intervals.
22 Sunny spells.
23 Early sun then mainly cloudy.
24 Sunny spells.
25 Sunny periods.
26 Cloudy AM then mainly sunny.
27 Sunny spells.
28 Sunny spells.
29 Sunny spells.
30 Cloudy.
31 Mainly cloudy with spots of rain in evening.