August 2020
      Humidity Dew-       Pressure Rainfall Wind Solar PV Depth Snow
    Temp. (%) point Max. Min. Earth temperatures (cm) (mb) (mm) (kt) (kWh) (cm) Cover
                                 
Day Time T RH Td Tmax Tmin T1 T10 T30 T60 MSLP Rain Gust Solar Snow %  
                                 
1 23 10.3 87 8.2 19.1 9.7 14.3 16.0 16.9 15.5 1018 0.0 12 16.9 0  
2 18 16.3 72 11.2 19.2 9.7 18.6 18.0 16.4 15.6 1017 0.0 11 16.2 0  
3 19 16.3 52 6.4 18.7 8.2 16.5 17.2 16.1 15.5 1018 0.0 14 22.4 0  
4 20 15.2 74 10.6 18.7 6.8 17.0 16.7 15.7 15.4 1014 0.0 17 16.3 0  
5 19 16.6 91 15.1 18.3 14.7 17.5 17.3 16.2 15.4 1011 2.8 18 8.3 0  
6 18 19.4 90 17.7 19.7 14.2 20.5 18.6 16.6 15.5 1017 3.6 10 7.8 0  
7 18 25.7 58 16.8 26.3 12.2 22.0 19.5 16.8 15.6 1017 0.8 7 16.3 0  
8 18 23.4 69 17.4 25.5 15.1 21.7 20.3 17.4 16.0 1018 0.0 13 22.4 0  
9 20 21.0 72 15.8 26.3 15.5 21.1 20.8 18.1 16.2 1015 0.0 11 22.2 0  
10 18 23.6 67 17.1 23.6 16.0 21.4 20.5 17.9 16.5 1013 5.7 14 13.6 0  
11 18 28.1 52 17.3 29.2 15.6 21.0 22.3 18.6 16.9 1013 0.0 10 19.9 0  
12 18 26.4 58 17.5 29.5 17.6 24.5 23.2 19.3 17.4 1010 0.0 10 20.8 0  
13 18 20.2 77 16.0 27.5 17.6 21.9 22.0 19.7 17.6 1011 0.1 10 14.0 0  
14 19 18.2 91 16.7 20.5 17.3 20.4 20.6 19.6 17.8 1014 2.2 5 5.7 0  
15 18 17.6 92 16.3 18.2 16.3 19.2 19.3 19.0 17.7 1013 8.0 6 3.2 0  
16 20 15.0 90 13.4 17.6 14.7 17.4 18.5 18.2 17.5 1009 0.4 11 5.5 0  
17 19 15.4 90 13.8 18.1 9.5 17.1 17.6 17.4 17.2 1007 1.4 12 9.5 0  
18 18 19.8 85 17.2 20.0 13.2 19.4 18.6 17.1 16.7 1007 4.8 10 13.4 0  
19 18 17.2 93 16.1 19.1 14.1 18.4 18.4 17.2 16.5 996 51.2 21 3.9 0  
20 18 17.0 82 13.9 18.2 12.8 17.1 17.2 17.0 16.6 1001 8.1 19 11.4 0  
21 18 15.4 88 13.4 17.0 13.5 16.1 16.4 16.6 16.4 1005 4.4 24 6.6 0  
22 18 16.6 77 12.6 18.0 12.5 16.5 16.4 16.2 16.2 1014 5.3 17 17.5 0  
23 18 16.0 79 12.4 17.0 12.2 16.5 16.6 16.0 15.8 1019 0.4 16 13.0 0  
24 18 16.1 90 14.5 19.1 11.9         1013 4.0 12 11.8 0  
25 18 14.7 86 12.4 18.4 13.3 16.0 16.7 16.4 15.8 1001 33.3 27 14.4 0  
26 18 16.2 79 12.6 18.6 12.1 17.4 17.4 16.1 15.8 1018 1.0 17 15.1 0  
27 20 13.9 88 11.9 17.4 10.1 14.4 15.3 15.6 15.6 1005 31.9 14 7.4 0  
28 24        17.3 10.0           7.1 17 12.6 0  
29 17 14.2 71 9.0 16.2 7.6 14.2 14.2 14.8 15.2 1013 0.0 19 16.6 0  
30 18 14.9 55 6.0 16.4 8.1 14.4 14.0 14.8 14.6 1020 0.0 15 18.6 0  
31 17 14.2 70 8.8 17.7 6.0 16.1 14.5 14.7 14.4 1021 0.0 10 13.1 0  
                                 
                      Total kWh 416    
Summary                              
                   Departure from long term averages   
TEMPERATURE       1971-2000 2003-2017 Est. 1981-2010  
Average maximum temperature 20.2   1.8   1.0   1.5      
Average minimum temperature 12.5   0.8   1.4   1.0      
Average temperature 16.4   1.3   1.2   1.3      
Highest  temperature 29.5                  
Day of highest temperature 12                  
Lowest temperature 6.0                  
Day of lowest temperature 31                  
Lowest day maximum  16.2                  
Day of lowest day maximum 29                  
Highest night minimum 17.6                  
Day of highest night minimum 12                  
Number of days with air frost 0       0          
Number of days max. < 15 0                  
Number of days max. < 20 22                  
Number of days max. < 25 25                  
Number of days max >=25 6                  
Average 1cm soil temperature 18.2                  
Average 10cm soil temperature 18.1                  
Average 30cm soil temperature 17.0                  
Average 60cm soil temperature 16.2                  
RAINFALL                      
Total rainfall 176.5   160%   151%   156%      
Number of rain days (>0.1mm) 19                  
Number of wet days (>0.9mm) 16                  
Highest daily fall 51.2                  
Wettest day 19                  
Year to date rainfall  1168                  
WIND                    
Max. gust (mph) (3m agl) 31                  
Day of highest gust 25                  
SNOWFALL                    
Number of days with snow lying 0       0          
Greatest snow depth N/A                  
Day of most snow lying N/A                  
Number of days snow falling 0                  
Number of days with sleet  0                  
Number of days with sleet or snow 0       0          
MISCELLANEOUS                        
Number of days with hail 0                  
Number of days with large hail 0                  
Number of days with thunder 4                  
Number of days with fog (<200m) 1                  
Number of sunny days   1                  
                                 
Day Weather                          
                                 
1 Sunny spells.
2 Sunny intervals. Cloudy.
3 Sunny periods.
4 Early sun then cloudy.
5 Cloudy with spells of light rain and drizzle.
6 Cloudy with light rain and drizzle. Occasional fog. Dry later with sunny intervals. 
7 Sunny periods. Showers late AM and early afternoon. Thunder 1130.
8 Sunny.
9 Long sunny periods. High cloud in evening.
10 Cloudy with shower AM. Thunder 1020 to 1130. Sunny spells PM. 
11 Sunny periods.
12 Long sunny periods. 
13 Sunny spells AM. Thunder and lightning 1515 to 1730. FUNNEL CLOUD @ Saddle Tor. 
14 Mainly cloudy with some rain in evening. 
15 Rain, mist and drizzle all day.
16 Cloudy with occasional rain and drizzle. Mainly dry PM. Clear evening.
17 Mainly cloudy with showers. Thunder at 1243 local.
18 Sunny intervals and showers.
19 Rain and drizzle all day. Heavy at times.
20 Cloudy and mainly dry.
21 Cloudy with showers. Windy.
22 Sunny intervals and showers.
23 Sunny spells.
24 Cloudy with occasional rain.
25 Heavy rain overnight then windy with sunny intervals and showers.
26 Showers overnight then mainly dry.                    
27 Heavy rain AM then sunny spells.                    
28 Sunny intervals and showers, some heavy.                   
29 Sunny spells.                          
30 Sunny periods.                          
31 Sunny spells.