August 2019
      Humidity Dew-       Pressure Rainfall Wind Depth Snow
    Temp. (%) point Max. Min. Earth temperatures (cm) (mb) (mm) (kt) (cm) Cover
                               
Day Time T RH Td Tmax Tmin T1 T10 T30 T60 MSLP Rain Gust Snow %  
                               
1 23 14.3 89 12.5 22.9 9.1 15.5 17.3 17.3 16.0 1019 0.2 10 0  
2 18 20.9 75 16.3 23.9 11.6 19.9 19.4 17.5 16.2 1019 0.0 11 0  
3 18 17.2 85 14.7 19.7 11.4 19.2 18.7 17.6 16.3 1016 0.0 14 0  
4 18 18.1 80 14.6 19.2 13.5 18.7 18.3 17.5 16.3 1011 0.0 11 0  
5 18 17.8 80 14.3 19.3 11.9 18.3 17.8 17.3 16.4 1010 4.6 14 0  
6 18 16.2 83 13.3 19.0 13.3 16.7 17.3 17.0 16.2 1006 3.9 14 0  
7 17 18.8 74 14.1 20.7 12.9 19.0 17.7 17.0 16.0 1008 0.0 14 0  
8 17 16.6 94 15.6 19.0 9.9 16.9 16.2 16.4 15.9 1007 2.0 10 0  
9 17 16.1 91 14.6 17.7 14.7 16.6 16.4 16.8 15.8 995 58.6 24 0  
10 19 14.6 87 12.5 17.3 13.5 15.3 16.1 16.4 15.4 1010 16.8 26 0  
11 18 13.7 91 12.3 19.0 12.1 16.0 16.3 16.3 15.5 1012 20.0 16 0  
12 18 15.7 57 7.2 17.0 9.7 14.4 15.5 15.9 15.5 1017 1.7 13 0  
13 19 14.3 84 11.6 17.0 10.2 16.2 16.0 15.7 15.3 1019 4.3 11 0  
14 19 17.2 89 15.4 18.8 11.5 18.6 17.2 15.9 15.2 1009 6.0 18 0  
15 17 16.8 82 13.7 19.3 13.4 18.3 17.4 16.4 15.4 1017 1.1 13 0  
16 18 15.9 93 14.8 17.1 11.5 16.0 15.3 16.2 15.4 1005 22.8 20 0  
17 18 15.2 82 12.1 19.2 12.7 16.4 16.7 16.3 15.4 1005 5.5 16 0  
18 19 13.5 87 11.4 17.9 10.9 15.0 15.7 16.2 15.2 1009 1.1 18 0  
19 19 14.2 79 10.6 18.5 10.6 14.8 15.7 15.7 15.2 1018 4.1 16 0  
20 18 16.4 66 10.0 19.0 8.5 16.9 15.9 15.4 15.2 1025 0.0 10 0  
21 18 17.1 68 11.2 18.7 10.0 16.4 16.2 15.4 15.0 1025 0.0 10 0  
22 17 17.0 81 13.7 20.1 10.2 18.3 16.6 15.4 15.0 1025 0.0 10 0  
23 18 18.6 77 14.5 21.3 9.9 17.5 17.7 16.2 15.2 1021 0.0 11 0  
24 18 19.2 77 15.1 23.5 9.9 18.2 17.5 16.3 15.2 1015 0.0 12 0  
25 24       24.6 12.3            0.0 10 0  
26 18 22.4 81 19.0 25.6 12.6 21.2 19.5 17.4 16.0 1016 0.0 9 0  
27 17 20.9 79 17.1 23.4 13.5 21.4 19.6 17.6 16.2 1014 1.7 7 0  
28 17 13.5 91 12.1 20.9 12.9 17.2 17.3 17.4 16.2 1013 7.0 11 0  
29 17 18.4 77 14.3 19.0 7.6 17.1 16.0 16.0 16.1 1021 0.2 13 0  
30 18 17.5 81 14.2 19.0 11.9 17.4 16.8 16.2 15.6 1019 0.0 15 0  
31 24       18.6 10.5            0.2 15 0  
                               
Summary                            
                   Departure from long term averages   
TEMPERATURE       1971-2000 2003-2017      
Average maximum temperature 19.9   1.5   0.7        
Average minimum temperature 11.4   -0.3   0.3        
Average temperature 15.7   0.6   0.5        
Highest  temperature 25.6                
Day of highest temperature 26                
Lowest temperature 7.6                
Day of lowest temperature 29                
Lowest day maximum  17.0                
Day of lowest day maximum 12                
Highest night minimum 14.7                
Day of highest night minimum 9                
Number of days with air frost 0       0        
Number of days max. < 15 0                
Number of days max. < 20 21                
Number of days max. < 25 30                
Number of days max >=25 1                
Average 1cm soil temperature 17.4                
Average 10cm soil temperature 17.0                
Average 30cm soil temperature 16.5                
Average 60cm soil temperature 15.7                
RAINFALL                    
Total rainfall 161.8   147%   138%        
Number of rain days (>0.1mm) 19                
Number of wet days (>0.9mm) 16                
Highest daily fall 58.6                
Wettest day 9                
Year to date rainfall  865.0                
WIND                  
Max. gust (mph) (3m agl) 30                
Day of highest gust 10                
SNOWFALL                  
Number of days with snow lying 0       0        
Greatest snow depth N/A                
Day of most snow lying N/A                
Number of days snow falling 0                
Number of days with sleet  0                
Number of days with sleet or snow 0       0        
MISCELLANEOUS                      
Number of days with hail 0                
Number of days with large hail 0                
Number of days with thunder 1                
Number of days with fog (<200m) 1                
Number of sunny days   1                
                               
Day Weather                        
                               
1 Some early sun then mainly cloudy and dry.
2 Mainly sunny.
3 Mainly cloudy and mainly dry.
4 Cloudy with sunny intervals PM.
5 Showers overnight then some sun. Cloud and light showers PM.
6 Showers AM then mainly dry.
7 Sunny spells.
8 Thick fog and drizzle for most of the day.
9 Cloudy with rain, drizzle and heavy showers. Turning windy.
10 Sunny intervals and showers. Windy.
11 Sunny spells. Very heavy rain late PM. Thunder at 1620, 1640, 1710 local.
12 Light showers AM then sunny periods.
13 Rain early AM then mainly cloudy. Light rain in evening.
14 Cloudy with spells of rain and drizzle.
15 Mainly cloudy. Light showers AM.
16 Rain all day.
17 Sunny spells and showers. Turning cloudy PM.
18 Sunny spells and showers.  
19 Sunny spells and showers.
20 Sunny spells after early drizzle. 
21 Sunny spells.
22 Sunny intervals and cloud.
23 Early cloud then sunny.
24 Sunny periods. Hazy.
25 Sunny periods.   
26 Sunny spells.                        
27 Showers early AM then sunny intervals. Showers again in evening.        
28 Cloudy with rain at times.                    
29 Sunny spells.                        
30 Sunny spells.                          
31 Occasional light rain. Turning dry PM with sunny spells.